Loading the agent
Loading the agent
| Time | Side | Stock | Price | Size | |
|---|---|---|---|---|---|
| Nov 5, 15:00 UTC | sell | BTC | $75,797.27 | $4,585.81 | |
| Nov 5, 15:00 UTC | sell | ETH | $2,249.51 | $4,677.50 | |
| Nov 2, 03:00 UTC | buy | BTC | $78,592.48 | $4,754.92 | DEX hours |
| Nov 2, 01:00 UTC | buy | ETH | $2,286.74 | $4,754.92 | DEX hours |
| Oct 29, 20:00 UTC | sell | BTC | $78,792.46 | $4,845.71 | DEX hours |
| Oct 29, 20:00 UTC | sell | ETH | $2,255.79 | $4,748.82 | DEX hours |
| Oct 28, 07:00 UTC | buy | ETH | $2,358.00 | $4,963.99 | DEX hours |
| Oct 28, 02:00 UTC | buy | BTC | $80,894.67 | $4,975.00 | DEX hours |
Fully in cash. It buys the moment its rules trigger.