Contracts
Every address Zolva uses on Robinhood Chain: the ZOLVA token, Zolva's wallets and the contracts it calls, each linked to Blockscout.
Every address Zolva uses on Robinhood Chain (chain ID 4663), each linked to Blockscout. If an address is not on this page, it is not Zolva's.
ZOLVA token
Zolva's wallets
| What | Address | Used for |
|---|---|---|
| Real money trading wallet | 0x235c3ccea156dfbbc31ee37c07a7292c4506f628 | Zolva's own live agent trades from here. Every trade is a transaction you can open. |
| Payments received | 0x30428cf923a77917e351aad7417adc7f98a99c5d | Receives USDG for Premium API calls (x402). |
| x402 relayer | 0x6d83d9bd2eaac661175b29992431d46be4eea754 | Settles x402 payments and pays their gas. It can only move USDG to the payments address. |
| Burn address | 0x000000000000000000000000000000000000dEaD | ZOLVA paid for AI credits is sent here and can never move again. |
The payments address also receives USDG paid for AI credits.
Contracts Zolva calls
| What | Address | Used for |
|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | The dollar stablecoin agents, payments and top-ups use. |
| Uniswap SwapRouter02 | 0xcaf681a66d020601342297493863e78c959e5cb2 | Executes the live agent's trades and swaps on /swap. |
| Uniswap QuoterV2 | 0x33e885ed0ec9bf04ecfb19341582aadcb4c8a9e7 | Prices a trade before it is sent. |
Market tokens and pools
Each market's page on Markets links to its token contract and the pool its hourly price is read from. Stock tokens are checked against Robinhood's official list; see Markets and prices.